
The accommodation remains identical to that of the Swordsman 37, with the extra three feet producing a bigger cockpit. The engines effectively move back by the same amount releasing 3ft of extra space immediately aft of the main cabin. A generator, dinghy, and additional chairs vanish into the space!
As with the 37, the aft cabin can be fitted with a double bunk, or twin bunks, as preferred.
A supreme sea boat, providing spacious and comfortable accommodation both in the cabins and in the cockpit.
| Hull Length | 40' | 12.14m |
|---|---|---|
| Water Line Length | 34'3" | 10.45m |
| Beam | 11'6" | 3.51m |
| Draught | 3'2" | 0.97m |
| Displacement | 7 tons | 7,000 kilos |
| Height Waterline to Windscreen Top | Top 8'2" | 2.49m |
| Fuel Capacity (in 2 tanks) | 240 gallons | 1090 litres |
| Water Capacity | 90 gallons | 410 litres |
| RCD | Offshore Category "B" | |
| Engines | 2 x Cummins 370hp 5.98TM | |
| Optional Engine upgrade | 2 x Caterpillar 456hp | |
